It is hard to provide a single answer without knowing the storage engine, and without knowing whether the problem is reading or writing to the database.
Appreciate your revert “gmouse” as always
Since i am a novice at it, Can you please let me know how can i find out if the server is having “Read OR Write” problems to the database ?
Thank you once again !!
If mutex contention or cpu power is not the problem, that will become clear from the disk utilization, as shown by e.g. iostat.
Hello “gmouse ”
I have got the results from iostat , can you please comment on the status of the same :-
root@rack02 ~ # iostat -d -x 1 3
Linux 2.6.18-308.4.1.el5 (rack02.cv.local) 05/07/2013
Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s avgrq-sz avgqu-sz await svctm %util
sda 0.23 39.07 3.08 11.65 128.31 776.37 61.39 0.05 3.41 0.79 1.17
sda1 0.00 0.00 0.00 0.00 0.01 0.00 9.81 0.00 2.41 2.36 0.00
sda2 0.22 39.07 3.08 11.65 128.30 776.37 61.40 0.05 3.41 0.79 1.17
sda3 0.00 0.00 0.00 0.00 0.00 0.00 46.56 0.00 6.82 6.74 0.00
Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s avgrq-sz avgqu-sz await svctm %util
sda 0.00 0.00 0.00 1.00 0.00 8.00 8.00 0.00 0.00 0.00 0.00
sda1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda2 0.00 0.00 0.00 1.00 0.00 8.00 8.00 0.00 0.00 0.00 0.00
sda3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s avgrq-sz avgqu-sz await svctm %util
sda 0.00 5.00 0.00 8.00 0.00 104.00 13.00 0.01 0.88 0.88 0.70
sda1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda2 0.00 5.00 0.00 8.00 0.00 104.00 13.00 0.01 0.88 0.88 0.70
sda3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Thank you