Hello every one,
I need to check what is more on my server, is it read or write ?
any suggestions ?
I am also pasting the output of IOSTAT below :-
root@rack02 /home # iostat -d -x 1 3
Linux 2.6.18-308.4.1.el5 (rack02.cv.local) 05/08/2013
Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s avgrq-sz avgqu-sz await svctm %util
sda 0.21 42.11 2.89 11.87 120.17 804.17 62.63 0.09 6.11 0.99 1.47
sda1 0.00 0.00 0.00 0.00 0.01 0.00 9.81 0.00 2.41 2.36 0.00
sda2 0.21 42.11 2.88 11.87 120.16 804.17 62.64 0.09 6.11 0.99 1.47
sda3 0.00 0.00 0.00 0.00 0.00 0.00 46.56 0.00 6.82 6.74 0.00
Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s avgrq-sz avgqu-sz await svctm %util
sda 0.00 5.00 0.00 6.00 0.00 88.00 14.67 0.05 7.83 7.83 4.70
sda1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda2 0.00 5.00 0.00 6.00 0.00 88.00 14.67 0.05 7.83 7.83 4.70
sda3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s avgrq-sz avgqu-sz await svctm %util
sda 0.00 2.00 0.00 6.00 0.00 64.00 10.67 0.02 4.00 4.00 2.40
sda1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda2 0.00 2.00 0.00 6.00 0.00 64.00 10.67 0.02 4.00 4.00 2.40
sda3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Thank you