Hi ALL,
I have dual core Intel processor with 2.66 GHz with 4 GB RAM.
I am using MySQL 5.0.27 with Tomcat for a software developed in JAVA used in office Intranet environment.
I m experiencing problem that after every 4-5 hours the MySQL server goes very slow and i need to restart the tomcat web server.
below is the details of status variables for the peak time:
| Aborted_clients | 404 |
| Aborted_connects | 1 |
| Binlog_cache_disk_use | 0 |
| Binlog_cache_use | 9868 |
| Bytes_received | 43484521 |
| Bytes_sent | 597525519 |
| Com_admin_commands | 1039 |
| Com_alter_db | 0 |
| Com_alter_table | 0 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 0 |
| Com_change_db | 4 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_checksum | 0 |
| Com_commit | 0 |
| Com_create_db | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_table | 0 |
| Com_dealloc_sql | 0 |
| Com_delete | 8 |
| Com_delete_multi | 0 |
| Com_do | 0 |
| Com_drop_db | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_table | 0 |
| Com_drop_user | 0 |
| Com_execute_sql | 0 |
| Com_flush | 0 |
| Com_grant | 0 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_help | 0 |
| Com_insert | 2159 |
| Com_insert_select | 0 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_data | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 0 |
| Com_optimize | 0 |
| Com_preload_keys | 0 |
| Com_prepare_sql | 0 |
| Com_purge | 0 |
| Com_purge_before_date | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 0 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_revoke_all | 0 |
| Com_rollback | 0 |
| Com_savepoint | 0 |
| Com_select | 132852 |
| Com_set_option | 26810 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 0 |
| Com_show_charsets | 0 |
| Com_show_collations | 4115 |
| Com_show_column_types | 0 |
| Com_show_create_db | 0 |
| Com_show_create_table | 0 |
| Com_show_databases | 1 |
| Com_show_errors | 0 |
| Com_show_fields | 90 |
| Com_show_grants | 0 |
| Com_show_innodb_status | 1003 |
| Com_show_keys | 0 |
| Com_show_logs | 0 |
| Com_show_master_status | 0 |
| Com_show_ndb_status | 0 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_privileges | 0 |
| Com_show_processlist | 16 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 1004 |
| Com_show_storage_engines | 0 |
| Com_show_tables | 3 |
| Com_show_triggers | 0 |
| Com_show_variables | 4120 |
| Com_show_warnings | 3 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_stmt_close | 0 |
| Com_stmt_execute | 0 |
| Com_stmt_fetch | 0 |
| Com_stmt_prepare | 0 |
| Com_stmt_reset | 0 |
| Com_stmt_send_long_data | 0 |
| Com_truncate | 0 |
| Com_unlock_tables | 0 |
| Com_update | 7713 |
| Com_update_multi | 0 |
| Com_xa_commit | 0 |
| Com_xa_end | 0 |
| Com_xa_prepare | 0 |
| Com_xa_recover | 0 |
| Com_xa_rollback | 0 |
| Com_xa_start | 0 |
| Compression | OFF |
| Connections | 4627 |
| Created_tmp_disk_tables | 335 |
| Created_tmp_files | 5 |
| Created_tmp_tables | 11441 |
| Delayed_errors | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Flush_commands | 1 |
| Handler_commit | 19736 |
| Handler_delete | 0 |
| Handler_discover | 0 |
| Handler_prepare | 19736 |
| Handler_read_first | 74 |
| Handler_read_key | 1969064 |
| Handler_read_next | 13566316 |
| Handler_read_prev | 0 |
| Handler_read_rnd | 384583 |
| Handler_read_rnd_next | 5096399 |
| Handler_rollback | 7 |
| Handler_savepoint | 0 |
| Handler_savepoint_rollback | 0 |
| Handler_update | 0 |
| Handler_write | 1679665 |
| Innodb_buffer_pool_pages_data | 20526 |
| Innodb_buffer_pool_pages_dirty | 6 |
| Innodb_buffer_pool_pages_flushed | 21340 |
| Innodb_buffer_pool_pages_free | 44269 |
| Innodb_buffer_pool_pages_latched | 0 |
| Innodb_buffer_pool_pages_misc | 741 |
| Innodb_buffer_pool_pages_total | 65536 |
| Innodb_buffer_pool_read_ahead_rnd | 5 |
| Innodb_buffer_pool_read_ahead_seq | 218 |
| Innodb_buffer_pool_read_requests | 27565700 |
| Innodb_buffer_pool_reads | 7549 |
| Innodb_buffer_pool_wait_free | 0 |
| Innodb_buffer_pool_write_requests | 72234 |
| Innodb_data_fsyncs | 21760 |
| Innodb_data_pending_fsyncs | 0 |
| Innodb_data_pending_reads | 0 |
| Innodb_data_pending_writes | 0 |
| Innodb_data_read | 337809408 |
| Innodb_data_reads | 8373 |
| Innodb_data_writes | 39319 |
| Innodb_data_written | 713125376 |
| Innodb_dblwr_pages_written | 21340 |
| Innodb_dblwr_writes | 1882 |
| Innodb_log_waits | 0 |
| Innodb_log_write_requests | 9893 |
| Innodb_log_writes | 16791 |
| Innodb_os_log_fsyncs | 17992 |
| Innodb_os_log_pending_fsyncs | 0 |
| Innodb_os_log_pending_writes | 0 |
| Innodb_os_log_written | 13241344 |
| Innodb_page_size | 16384 |
| Innodb_pages_created | 41 |
| Innodb_pages_read | 20485 |
| Innodb_pages_written | 21340 |
| Innodb_row_lock_current_waits | 0 |
| Innodb_row_lock_time | 218 |
| Innodb_row_lock_time_avg | 0 |
| Innodb_row_lock_time_max | 3 |
| Innodb_row_lock_waits | 330 |
| Innodb_rows_deleted | 8 |
| Innodb_rows_inserted | 2152 |
| Innodb_rows_read | 17358613 |
| Innodb_rows_updated | 5692 |
| Key_blocks_not_flushed | 0 |
| Key_blocks_unused | 1293436 |
| Key_blocks_used | 1 |
| Key_read_requests | 134 |
| Key_reads | 48 |
| Key_write_requests | 115 |
| Key_writes | 0 |
| Last_query_cost | 0.000000 |
| Max_used_connections | 194 |
| Not_flushed_delayed_rows | 0 |
| Open_files | 15 |
| Open_streams | 0 |
| Open_tables | 52 |
| Opened_tables | 58 |
| Qcache_free_blocks | 471 |
| Qcache_free_memory | 266224976 |
| Qcache_hits | 332056 |
| Qcache_inserts | 128197 |
| Qcache_lowmem_prunes | 0 |
| Qcache_not_cached | 13987 |
| Qcache_queries_in_cache | 1447 |
| Qcache_total_blocks | 3388 |
| Questions | 523631 |
| Rpl_status | NULL |
| Select_full_join | 0 |
| Select_full_range_join | 0 |
| Select_range | 4695 |
| Select_range_check | 0 |
| Select_scan | 9392 |
| Slave_open_temp_tables | 0 |
| Slave_retried_transactions | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 0 |
| Slow_queries | 2 |
| Sort_merge_passes | 0 |
| Sort_range | 3700 |
| Sort_rows | 220199 |
| Sort_scan | 1000 |
| Ssl_accept_renegotiates | 0 |
| Ssl_accepts | 0 |
| Ssl_callback_cache_hits | 0 |
| Ssl_cipher | |
| Ssl_cipher_list | |
| Ssl_client_connects | 0 |
| Ssl_connect_renegotiates | 0 |
| Ssl_ctx_verify_depth | 0 |
| Ssl_ctx_verify_mode | 0 |
| Ssl_default_timeout | 0 |
| Ssl_finished_accepts | 0 |
| Ssl_finished_connects | 0 |
| Ssl_session_cache_hits | 0 |
| Ssl_session_cache_misses | 0 |
| Ssl_session_cache_mode | NONE |
| Ssl_session_cache_overflows | 0 |
| Ssl_session_cache_size | 0 |
| Ssl_session_cache_timeouts | 0 |
| Ssl_sessions_reused | 0 |
| Ssl_used_session_cache_entries | 0 |
| Ssl_verify_depth | 0 |
| Ssl_verify_mode | 0 |
| Ssl_version | |
| Table_locks_immediate | 156262 |
| Table_locks_waited | 0 |
| Tc_log_max_pages_used | 0 |
| Tc_log_page_size | 0 |
| Tc_log_page_waits | 0 |
| Threads_cached | 14 |
| Threads_connected | 180 |
| Threads_created | 233 |
| Threads_running | 1 |
| Uptime | 13777 |
Any help plz.