I couldn’t catch a busy time, but this shows 113 % CPU usage:
top - 17:02:26 up 58 days, 13:39, 2 users, load average: 0.58, 0.55, 0.62
Tasks: 70 total, 1 running, 69 sleeping, 0 stopped, 0 zombie
Cpu(s): 27.9%us, 28.5%sy, 0.0%ni, 41.6%id, 0.8%wa, 0.2%hi, 1.0%si, 0.0%st
Mem: 2076468k total, 1304408k used, 772060k free, 203136k buffers
Swap: 1951888k total, 0k used, 1951888k free, 843996k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
3049 mysql 15 0 409m 113m 4720 S 113 5.6 217:00.85 mysqld
21761 root 15 0 2228 1120 856 R 0 0.1 0:00.19 top
1 root 15 0 1948 644 552 S 0 0.0 0:03.44 init
2 root RT 0 0 0 0 S 0 0.0 0:00.00 migration/0
3 root 34 19 0 0 0 S 0 0.0 0:00.00 ksoftirqd/0
4 root RT 0 0 0 0 S 0 0.0 0:00.00 migration/1
5 root 34 19 0 0 0 S 0 0.0 0:00.00 ksoftirqd/1
6 root 10 -5 0 0 0 S 0 0.0 0:00.14 events/0
7 root 10 -5 0 0 0 S 0 0.0 0:00.01 events/1
8 root 10 -5 0 0 0 S 0 0.0 0:01.03 khelper
9 root 10 -5 0 0 0 S 0 0.0 0:00.00 kthread
13 root 14 -5 0 0 0 S 0 0.0 0:00.10 kblockd/0
14 root 10 -5 0 0 0 S 0 0.0 0:00.28 kblockd/1
15 root 17 -5 0 0 0 S 0 0.0 0:00.00 kacpid
105 root 11 -5 0 0 0 S 0 0.0 0:00.00 kseriod
145 root 18 -5 0 0 0 S 0 0.0 0:00.00 kswapd0
146 root 18 -5 0 0 0 S 0 0.0 0:00.00 aio/0
147 root 19 -5 0 0 0 S 0 0.0 0:00.00 aio/1
292 root 15 0 0 0 0 S 0 0.0 0:00.04 kirqd
617 root 10 -5 0 0 0 S 0 0.0 0:00.00 khubd
780 root 12 -5 0 0 0 S 0 0.0 0:00.00 scsi_eh_0
794 root 11 -5 0 0 0 S 0 0.0 0:00.00 scsi_eh_1
show processlist;
±--------±-----±--------------------±-----±--------±-- —±-------------±---------------------------------------- ------------------------------------------------------------ -+
| Id | User | Host | db | Command | Time | State | Info |
±--------±-----±--------------------±-----±--------±-- —±-------------±---------------------------------------- ------------------------------------------------------------ -+
| 1029605 | root | localhost | gg | Query | 0 | NULL | show processlist |
| 1042170 | gg | 212.175.22.32:50384 | gg | Query | 1 | Sending data | SELECT news_id,news_title,news_position,news_hit,news_cat,news_date FROM news WHERE DATE(news_date) |
| 1042171 | gg | 212.175.22.32:50385 | gg | Sleep | 2 | | NULL |
| 1042198 | gg | 212.175.22.32:38002 | gg | Sleep | 1 | | NULL |
| 1042202 | gg | 212.175.22.32:38006 | gg | Query | 1 | Locked | UPDATE news SET news_hit=‘216’ WHERE news_id=‘182212’ |
| 1042204 | gg | 212.175.22.32:38008 | gg | Sleep | 1 | | NULL |
| 1042209 | gg | 212.175.22.32:38013 | gg | Query | 1 | Locked | SELECT news_id,news_position,news_title,news_hit,news_date FROM news WHERE news_date BETWEEN concat( |
| 1042210 | gg | 212.175.22.32:38014 | gg | Sleep | 1 | | NULL |
±--------±-----±--------------------±-----±--------±-- —±-------------±---------------------------------------- ------------------------------------------------------------ -+
8 rows in set (0.00 sec)