apt-get update Linode servers being blocked

I hope this post is in the correct place.

I have 2 linode servers and I’ve discovered that one of them cannot connect to repo.percona.com.

Here is the mtr:

root@main:~# mtr --report 45.56.87.111
Start: Thu Jan 29 22:02:24 2015
HOST: main.fixtonline.com Loss% Snt Last Avg Best Wrst StDev
1.|-- 23.92.24.2 0.0% 10 0.5 0.6 0.5 0.7 0.0
2.|-- 10ge7-6.core3.fmt2.he.net 0.0% 10 0.4 4.2 0.3 9.9 3.8
3.|-- 10ge10-1.core1.sjc2.he.ne 0.0% 10 0.9 6.6 0.9 12.9 4.2
4.|-- mpr1.sjc7.us 0.0% 10 0.8 0.9 0.7 1.7 0.0
5.|-- ae9.cr1.sjc2.us.zip.zayo. 0.0% 10 1.1 5.1 1.1 26.3 8.3
6.|-- ae0.cr1.lax112.us.zip.zay 0.0% 10 9.4 11.2 9.3 25.3 4.9
7.|-- ae2.cr1.iah1.us.zip.zayo. 0.0% 10 43.8 46.0 43.5 64.2 6.4
8.|-- ae8.cr1.dca2.us.zip.zayo. 10.0% 10 63.6 67.3 63.6 86.7 7.9
9.|-- xe-1-1-0.mpr3.iad1.us.zip 0.0% 10 63.9 65.1 63.9 74.9 3.4
10.|-- xe-1-1-0.mpr3.iad2.us.zip 0.0% 10 66.6 66.2 64.1 80.1 4.9
11.|-- ae0.mpr4.iad2.us.zip.zayo 0.0% 10 64.2 64.1 64.0 64.4 0.0
12.|-- 64.125.198.10.IPYX-069636 0.0% 10 64.6 65.1 64.4 69.6 1.5
13.|-- rst-c04-t2-3-10g.blackmes 0.0% 10 64.1 64.4 64.1 65.4 0.0
14.|-- rst-c03-p1-8g.blackmesh.c 0.0% 10 63.9 64.0 63.8 64.2 0.0
15.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0

I don’t have any other issues with any other sites…

Are IPs in this range being blocked?

Apparently this is one of those “black hole” issues. Linode says they have contacted their upstream providers, but it’s been impossible for me to get in touch with anyone relative to Percona servers blocking Linode. They all seem to want money from me to talk about this…

So, my only recourse is to delete a server I spent hours setting up and try to get a Linode server on a different IP segment that is, hopefully, not being blocked by Percona and try it all again.

Update: I tried setting up servers in all the USA datacenter locations for Linode and in each case I am assigned the 45.56.x.x IP segment. The only Linode datacenters not being blocked by Percona are located in London and Tokyo. So, Percona has effectively blocked all new Linode servers located in the USA.

And, there seems to be no way to contact anyone at Percona about this.

Apparently, they aren’t reading this forum, either.

Thanks TomD!

I just sent the message below to


I just want to inform you that your update repositories are inaccessible from all new USA Linode servers and any existing within the 45.56.64.0/18 IP range.

I’ve been unable to contact anyone at your end about this issue. Linode support is aware of the issue and is working with their upstream providers, but it is obvious that the issue is at your network: fw01.bm.percona.com

Below are 2 mtr reports from Linode servers. One, located within Linode’s 96.126.96.0/19 IP range, is successful. The other, within 45.56.64.0/18, is not.

Please help as this issue has been happening since, at least, Jan 27.

Here is the mtr for 45.56.87.111
root@main:~# mtr --report repo.percona.com
Start: Thu Jan 29 22:02:24 2015
HOST: main.fixtonline.com Loss% Snt Last Avg Best Wrst StDev
1.|-- 23.92.24.2 0.0% 10 0.5 0.6 0.5 0.7 0.0
2.|-- 10ge7-6.core3.fmt2.he.net 0.0% 10 0.4 4.2 0.3 9.9 3.8
3.|-- 10ge10-1.core1.sjc2.he.ne 0.0% 10 0.9 6.6 0.9 12.9 4.2
4.|-- mpr1.sjc7.us 0.0% 10 0.8 0.9 0.7 1.7 0.0
5.|-- ae9.cr1.sjc2.us.zip.zayo. 0.0% 10 1.1 5.1 1.1 26.3 8.3
6.|-- ae0.cr1.lax112.us.zip.zay 0.0% 10 9.4 11.2 9.3 25.3 4.9
7.|-- ae2.cr1.iah1.us.zip.zayo. 0.0% 10 43.8 46.0 43.5 64.2 6.4
8.|-- ae8.cr1.dca2.us.zip.zayo. 10.0% 10 63.6 67.3 63.6 86.7 7.9
9.|-- xe-1-1-0.mpr3.iad1.us.zip 0.0% 10 63.9 65.1 63.9 74.9 3.4
10.|-- xe-1-1-0.mpr3.iad2.us.zip 0.0% 10 66.6 66.2 64.1 80.1 4.9
11.|-- ae0.mpr4.iad2.us.zip.zayo 0.0% 10 64.2 64.1 64.0 64.4 0.0
12.|-- 64.125.198.10.IPYX-069636 0.0% 10 64.6 65.1 64.4 69.6 1.5
13.|-- rst-c04-t2-3-10g.blackmes 0.0% 10 64.1 64.4 64.1 65.4 0.0
14.|-- rst-c03-p1-8g.blackmesh.c 0.0% 10 63.9 64.0 63.8 64.2 0.0
15.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0

here is the mtr for 96.126.96.17
root@li329-17:~# mtr --report repo.percona.com
HOST: li329-17 Loss% Snt Last Avg Best Wrst StDev
1.|-- 23.92.24.2 0.0% 10 0.5 0.6 0.4 0.9 0.1
2.|-- 10ge7-6.core3.fmt2.he.net 0.0% 10 55.2 10.7 0.3 55.2 18.6
3.|-- 10ge10-1.core1.sjc2.he.ne 0.0% 10 0.8 6.2 0.8 33.6 10.2
4.|-- mpr1.sjc7.us 0.0% 10 0.9 4.1 0.9 26.7 8.2
5.|-- ae9.cr1.sjc2.us.zip.zayo. 0.0% 10 31.6 4.7 1.6 31.6 9.5
6.|-- ae0.cr1.lax112.us.zip.zay 0.0% 10 10.2 10.3 9.8 11.4 0.4
7.|-- ae2.cr1.iah1.us.zip.zayo. 0.0% 10 44.1 46.6 44.0 63.0 6.0
8.|-- ae8.cr1.dca2.us.zip.zayo. 0.0% 10 72.3 66.2 63.9 72.3 3.3
9.|-- xe-1-1-0.mpr3.iad1.us.zip 0.0% 10 64.3 64.4 64.3 64.7 0.1
10.|-- xe-1-1-0.mpr3.iad2.us.zip 0.0% 10 64.8 70.7 64.5 124.5 18.9
11.|-- ae0.mpr4.iad2.us.zip.zayo 0.0% 10 64.4 67.7 64.4 94.7 9.5
12.|-- 64.125.198.10.IPYX-069636 0.0% 10 64.7 64.9 64.7 65.3 0.2
13.|-- rst-c04-t2-3-10g.blackmes 0.0% 10 64.7 109.2 64.4 334.9 86.3
14.|-- rst-c03-p1-8g.blackmesh.c 0.0% 10 64.8 64.3 64.2 64.8 0.2
15.|-- fw01.bm.percona.com 0.0% 10 64.2 64.3 64.2 64.7 0.1
16.|-- repo.percona.com 10.0% 10 64.6 64.6 64.2 64.9 0.2

[url]http://www.percona.com/forums/questions-discussions/mysql-and-percona-server/31026-apt-get-update-linode-servers-being-blocked[/url]

[url]http://www.percona.com/forums/questions-discussions/mysql-and-percona-server/28164-repo-down[/url]

I tried filing tickets at Linode, but they closed the first one summarily saying “It’s a Percona issue; contact them”. Hopefully Linode will be a little more pro-active once they see I won’t stop filing tickets. Obviously Percona must have banned their IPs for a reason, and Linode will probably need to do something before the ban is lifted.