# Too many connections (wait\_timeout)

**URL:** <https://forums.percona.com/t/too-many-connections-wait-timeout/6706>\
**Category:** Percona XtraDB Cluster 5.x\
**Created:** [November 26, 2018, 1:22pm UTC](https://forums.percona.com/t/too-many-connections-wait-timeout/6706 "2018-11-26T13:22:19Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![marcio](https://avatars.discourse-cdn.com/v4/letter/m/f19dbf/32.png) [@marcio](https://forums.percona.com/u/marcio)\
**Post date:** [November 26, 2018, 1:22pm UTC](https://forums.percona.com/t/too-many-connections-wait-timeout/6706/1 "2018-11-26T13:22:19Z")

</div>

Hi !

I have a question: in my config file, I have setup wait\_timeout = 300. The show processlist command show me a lot of processes with time more than 300 seconds. (by example: starting from process id 563125).

The wait\_timeout does not have any effect when state = connect/login ?

Or how to avoid processes that do not login in within this time frame ?

Thank you.

±-------±------------±--------------------------±-------------±--------±-------±---------------------------------------±-----------------±----------±--------------+  
| Id | User | Host | db | Command | Time | State | Info | Rows\_sent | Rows\_examined |  
±-------±------------±--------------------------±-------------±--------±-------±---------------------------------------±-----------------±----------±--------------+  
| 1 | system user | | NULL | Sleep | 537729 | wsrep: aborter | NULL | 0 | 0 |  
| 2 | system user | | NULL | Sleep | 745 | wsrep: committed write set (108314813) | NULL | 0 | 0 |  
| 3 | system user | | NULL | Sleep | 743 | wsrep: committing write set (108314833)| NULL | 0 | 0 |  
| 4 | system user | | NULL | Sleep | 743 | wsrep: committing write set (108314830)| NULL | 0 | 0 |  
| 5 | system user | | NULL | Sleep | 743 | Waiting for table metadata lock | NULL | 0 | 0 |  
| 6 | system user | | NULL | Sleep | 744 | Waiting for table metadata lock | NULL | 0 | 0 |  
| 7 | system user | | NULL | Sleep | 744 | wsrep: committed write set (108314822) | NULL | 0 | 0 |  
| 8 | system user | | NULL | Sleep | 744 | wsrep: committed write set (108314819) | NULL | 0 | 0 |  
| 9 | system user | | NULL | Sleep | 743 | wsrep: committing write set (108314829)| NULL | 0 | 0 |  
| 10 | system user | | NULL | Sleep | 743 | wsrep: committing write set (108314832)| NULL | 0 | 0 |  
| 11 | system user | | NULL | Sleep | 746 | wsrep: committed write set (108314809) | NULL | 0 | 0 |  
| 12 | system user | | NULL | Sleep | 744 | wsrep: committed write set (108314821) | NULL | 0 | 0 |  
| 13 | system user | | NULL | Sleep | 744 | wsrep: committed write set (108314820) | NULL | 0 | 0 |  
| 15 | system user | | NULL | Sleep | 743 | Waiting for table metadata lock | NULL | 0 | 0 |  
| 16 | system user | | NULL | Sleep | 743 | wsrep: committing write set (108314835)| NULL | 0 | 0 |  
| 17 | system user | | NULL | Sleep | 744 | Waiting for table metadata lock | NULL | 0 | 0 |  
| 18 | system user | | NULL | Sleep | 744 | wsrep: committed write set (108314817) | NULL | 0 | 0 |  
| 563125 | unauthenticated user | connecting host | NULL | Connect | 653 | login | NULL | 0 | 0 |  
| 563133 | unauthenticated user | connecting host | NULL | Connect | 646 | login | NULL | 0 | 0 |  
| 563141 | unauthenticated user | connecting host | NULL | Connect | 640 | login | NULL | 0 | 0 |  
| 563149 | unauthenticated user | connecting host | NULL | Connect | 633 | login | NULL | 0 | 0 |  
| 563157 | unauthenticated user | connecting host | NULL | Connect | 618 | login | NULL | 0 | 0 |  
| 563164 | unauthenticated user | connecting host | NULL | Connect | 611 | login | NULL | 0 | 0 |  
| 563165 | unauthenticated user | connecting host | NULL | Connect | 610 | login | NULL | 0 | 0 |  
| 563167 | unauthenticated user | connecting host | NULL | Connect | 609 | login | NULL | 0 | 0 |  
| 563168 | unauthenticated user | connecting host | NULL | Connect | 606 | login | NULL | 0 | 0 |  
±-------±------------±--------------------------±-------------±--------±-------±---------------------------------------±-----------------±----------±--------------+
