# sysbench oltp test， the result is not stable after warmup, why?

**URL:** <https://forums.percona.com/t/sysbench-oltp-test-the-result-is-not-stable-after-warmup-why/6093>\
**Category:** Percona Server for MySQL 5.6\
**Created:** [January 1, 2018, 8:54pm UTC](https://forums.percona.com/t/sysbench-oltp-test-the-result-is-not-stable-after-warmup-why/6093 "2018-01-01T20:54:10Z")\
**Posts on this page:** 2\
**Page:** 1

<div class="post-metadata">

**Author:** ![jared](https://avatars.discourse-cdn.com/v4/letter/j/848f3c/32.png) [@jared](https://forums.percona.com/u/jared)\
**Post date:** [January 1, 2018, 8:54pm UTC](https://forums.percona.com/t/sysbench-oltp-test-the-result-is-not-stable-after-warmup-why/6093/1 "2018-01-01T20:54:10Z")

</div>

sysbench oltp test， the result is not stable after warmup, why? the percona server version is 5.6.72.0

The web server contain six SAS SSD components rain0 and skylake 6148 cpu. The sysbench and the mysql running on the same test server without network.

the result as follows:

[10s] thds: 512 tps: 7870.08 qps: 93302.94 (r/w/o: 77562.78/0.00/15740.16) lat (ms,95%): 419.45 err/s: 0.00 reconn/s: 0.00  
[11s] thds: 512 tps: 4180.63 qps: 52614.39 (r/w/o: 44259.12/0.00/8355.27) lat (ms,95%): 612.21 err/s: 0.00 reconn/s: 0.00  
[12s] thds: 512 tps: 8101.77 qps: 94833.97 (r/w/o: 78624.43/0.00/16209.53) lat (ms,95%): 350.33 err/s: 0.00 reconn/s: 0.00  
[13s] thds: 512 tps: 13983.45 qps: 168006.41 (r/w/o: 140056.50/0.00/27949.91) lat (ms,95%): 350.33 err/s: 0.00 reconn/s: 0.00  
[14s] thds: 512 tps: 13399.33 qps: 161905.13 (r/w/o: 135094.46/0.00/26810.67) lat (ms,95%): 272.27 err/s: 0.00 reconn/s: 0.00  
[15s] thds: 512 tps: 12315.15 qps: 148360.79 (r/w/o: 123729.49/0.00/24631.30) lat (ms,95%): 303.33 err/s: 0.00 reconn/s: 0.00  
[16s] thds: 512 tps: 12576.80 qps: 150247.51 (r/w/o: 125095.92/0.00/25151.59) lat (ms,95%): 356.70 err/s: 0.00 reconn/s: 0.00  
[17s] thds: 512 tps: 12797.16 qps: 153070.97 (r/w/o: 127473.64/0.00/25597.33) lat (ms,95%): 267.41 err/s: 0.00 reconn/s: 0.00  
[18s] thds: 512 tps: 13744.20 qps: 164169.59 (r/w/o: 136679.19/0.00/27490.40) lat (ms,95%): 253.35 err/s: 0.00 reconn/s: 0.00  
[19s] thds: 512 tps: 16678.12 qps: 200859.48 (r/w/o: 167510.26/0.00/33349.22) lat (ms,95%): 200.47 err/s: 0.00 reconn/s: 0.00  
[20s] thds: 512 tps: 16123.87 qps: 194703.33 (r/w/o: 162451.58/0.00/32251.75) lat (ms,95%): 200.47 err/s: 0.00 reconn/s: 0.00  
[21s] thds: 512 tps: 22376.98 qps: 267219.60 (r/w/o: 222468.65/0.00/44750.95) lat (ms,95%): 106.75 err/s: 0.00 reconn/s: 0.00  
[22s] thds: 512 tps: 16975.70 qps: 204501.41 (r/w/o: 170548.01/0.00/33953.40) lat (ms,95%): 235.74 err/s: 0.00 reconn/s: 0.00  
[23s] thds: 512 tps: 21213.61 qps: 253174.50 (r/w/o: 210753.27/0.00/42421.22) lat (ms,95%): 150.29 err/s: 0.00 reconn/s: 0.00  
[24s] thds: 512 tps: 21910.05 qps: 263368.23 (r/w/o: 219542.14/0.00/43826.09) lat (ms,95%): 123.28 err/s: 0.00 reconn/s: 0.00  
[25s] thds: 512 tps: 20890.00 qps: 250583.98 (r/w/o: 208811.98/0.00/41772.00) lat (ms,95%): 87.56 err/s: 0.00 reconn/s: 0.00  
[26s] thds: 512 tps: 19757.88 qps: 237119.56 (r/w/o: 197605.80/0.00/39513.76) lat (ms,95%): 223.34 err/s: 0.00 reconn/s: 0.00  
[27s] thds: 512 tps: 20515.91 qps: 247449.97 (r/w/o: 206419.14/0.00/41030.83) lat (ms,95%): 132.49 err/s: 0.00 reconn/s: 0.00  
[28s] thds: 512 tps: 19015.10 qps: 228600.20 (r/w/o: 190554.00/0.00/38046.20) lat (ms,95%): 121.08 err/s: 0.00 reconn/s: 0.00  
[29s] thds: 512 tps: 22544.96 qps: 269117.43 (r/w/o: 224032.50/0.00/45084.92) lat (ms,95%): 80.03 err/s: 0.00 reconn/s: 0.00  
[30s] thds: 512 tps: 14652.87 qps: 174997.53 (r/w/o: 145688.78/0.00/29308.74) lat (ms,95%): 272.27 err/s: 0.00 reconn/s: 0.00  
[31s] thds: 512 tps: 21926.79 qps: 265331.42 (r/w/o: 221481.85/0.00/43849.57) lat (ms,95%): 137.35 err/s: 0.00 reconn/s: 0.00  
[32s] thds: 512 tps: 17877.25 qps: 212400.99 (r/w/o: 176645.49/0.00/35755.50) lat (ms,95%): 104.84 err/s: 0.00 reconn/s: 0.00  
[33s] thds: 512 tps: 19392.02 qps: 233038.26 (r/w/o: 194255.22/0.00/38783.04) lat (ms,95%): 82.96 err/s: 0.00 reconn/s: 0.00  
[34s] thds: 512 tps: 14502.95 qps: 173756.43 (r/w/o: 144759.52/0.00/28996.90) lat (ms,95%): 186.54 err/s: 0.00 reconn/s: 0.00  
[35s] thds: 512 tps: 12737.06 qps: 152751.67 (r/w/o: 127266.55/0.00/25485.11) lat (ms,95%): 189.93 err/s: 0.00 reconn/s: 0.00  
[36s] thds: 512 tps: 19127.54 qps: 229574.50 (r/w/o: 191315.42/0.00/38259.08) lat (ms,95%): 69.29 err/s: 0.00 reconn/s: 0.00  
[37s] thds: 512 tps: 16878.04 qps: 203496.52 (r/w/o: 169756.44/0.00/33740.08) lat (ms,95%): 86.00 err/s: 0.00 reconn/s: 0.00  
[38s] thds: 512 tps: 17519.73 qps: 210348.70 (r/w/o: 175309.25/0.00/35039.45) lat (ms,95%): 134.90 err/s: 0.00 reconn/s: 0.00  
[39s] thds: 512 tps: 27179.98 qps: 325507.71 (r/w/o: 271146.75/0.00/54360.96) lat (ms,95%): 86.00 err/s: 0.00 reconn/s: 0.00  
[40s] thds: 512 tps: 18088.48 qps: 216161.83 (r/w/o: 180056.86/0.00/36104.97) lat (ms,95%): 176.73 err/s: 0.00 reconn/s: 0.00  
[41s] thds: 512 tps: 19392.64 qps: 233441.72 (r/w/o: 194586.43/0.00/38855.29) lat (ms,95%): 142.39 err/s: 0.00 reconn/s: 0.00  
[42s] thds: 512 tps: 17969.93 qps: 217194.28 (r/w/o: 181245.42/0.00/35948.87) lat (ms,95%): 137.35 err/s: 0.00 reconn/s: 0.00  
[43s] thds: 512 tps: 23128.87 qps: 275613.49 (r/w/o: 229348.76/0.00/46264.73) lat (ms,95%): 139.85 err/s: 0.00 reconn/s: 0.00  
[44s] thds: 512 tps: 19598.74 qps: 235426.92 (r/w/o: 196230.44/0.00/39196.48) lat (ms,95%): 173.58 err/s: 0.00 reconn/s: 0.00  
[45s] thds: 512 tps: 23489.88 qps: 281750.59 (r/w/o: 234768.82/0.00/46981.76) lat (ms,95%): 69.29 err/s: 0.00 reconn/s: 0.00  
[46s] thds: 512 tps: 24634.40 qps: 296722.78 (r/w/o: 247459.97/0.00/49262.81) lat (ms,95%): 92.42 err/s: 0.00 reconn/s: 0.00  
[47s] thds: 512 tps: 12979.14 qps: 154556.76 (r/w/o: 128593.48/0.00/25963.28) lat (ms,95%): 277.21 err/s: 0.00 reconn/s: 0.00  
[48s] thds: 512 tps: 23596.62 qps: 283295.48 (r/w/o: 236115.24/0.00/47180.25) lat (ms,95%): 33.72 err/s: 0.00 reconn/s: 0.00  
[49s] thds: 512 tps: 17863.76 qps: 216710.26 (r/w/o: 180968.74/0.00/35741.51) lat (ms,95%): 102.97 err/s: 0.00 reconn/s: 0.00  
[50s] thds: 512 tps: 20663.68 qps: 247828.98 (r/w/o: 206507.63/0.00/41321.35) lat (ms,95%): 179.94 err/s: 0.00 reconn/s: 0.00  
[51s] thds: 512 tps: 25106.64 qps: 298987.67 (r/w/o: 248782.38/0.00/50205.29) lat (ms,95%): 86.00 err/s: 0.00 reconn/s: 0.00  
[52s] thds: 512 tps: 18415.71 qps: 221633.63 (r/w/o: 184791.20/0.00/36842.43) lat (ms,95%): 193.38 err/s: 0.00 reconn/s: 0.00  
[53s] thds: 512 tps: 20114.85 qps: 240799.13 (r/w/o: 200566.43/0.00/40232.70) lat (ms,95%): 189.93 err/s: 0.00 reconn/s: 0.00  
[54s] thds: 512 tps: 23581.09 qps: 283236.81 (r/w/o: 236097.60/0.00/47139.21) lat (ms,95%): 44.98 err/s: 0.00 reconn/s: 0.00  
[55s] thds: 512 tps: 23583.78 qps: 282846.97 (r/w/o: 235658.35/0.00/47188.62) lat (ms,95%): 66.84 err/s: 0.00 reconn/s: 0.00  
[56s] thds: 512 tps: 16016.89 qps: 192156.71 (r/w/o: 160122.93/0.00/32033.79) lat (ms,95%): 97.55 err/s: 0.00 reconn/s: 0.00  
[57s] thds: 512 tps: 25683.53 qps: 309178.42 (r/w/o: 257811.36/0.00/51367.06) lat (ms,95%): 118.92 err/s: 0.00 reconn/s: 0.00  
[58s] thds: 512 tps: 23911.79 qps: 286929.45 (r/w/o: 239110.88/0.00/47818.58) lat (ms,95%): 97.55 err/s: 0.00 reconn/s: 0.00

---

<div class="post-metadata">

**Author:** ![vadimtk](https://sea1.discourse-cdn.com/flex019/user_avatar/forums.percona.com/vadimtk/32/9528_2.png) [@vadimtk](https://forums.percona.com/u/vadimtk)\
**Post date:** [January 2, 2018, 11:17am UTC](https://forums.percona.com/t/sysbench-oltp-test-the-result-is-not-stable-after-warmup-why/6093/2 "2018-01-02T11:17:25Z")

</div>

512 threads are very heavy workload for MySQL.  
While it is possible to get stable result, it will require a special tuning.  
Can you try your experiment with 40 threads to see how it works?
