# Can someone please check to see if we're overloading MySql?

**URL:** <https://forums.percona.com/t/can-someone-please-check-to-see-if-were-overloading-mysql/793>\
**Category:** Other MySQL® Questions\
**Created:** [June 9, 2008, 1:02am UTC](https://forums.percona.com/t/can-someone-please-check-to-see-if-were-overloading-mysql/793 "2008-06-09T01:02:18Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![spib](https://avatars.discourse-cdn.com/v4/letter/s/cdc98d/32.png) [@spib](https://forums.percona.com/u/spib)\
**Post date:** [June 9, 2008, 1:02am UTC](https://forums.percona.com/t/can-someone-please-check-to-see-if-were-overloading-mysql/793/1 "2008-06-09T01:02:18Z")

</div>

Hi,

We are running a fairly busy social networking website which is suffering from intermittent performance problems. This usually manifests itself as MySql entering a deadlock for no apparent reason and/or apache failing to load libraries and crashing. We are considering upgrading to a larger server but in the meantime I wanted to check that our MySql config is optimal. I have already run tuning-primer but I’m concerned that we are not using the query cache effectively and that our Questions figure is very high.

Thanks for any help you can give!

Our server is a VPS with 2GB guaranteed RAM (4GB burst) running Redhat 9 (details at [URL][ServInt - Leaseweb](http://www.servint.net/supervps/details.php#supervps%5B/URL%5D))

SHOW GLOBAL STATUS

Aborted\_clients|9114  
Aborted\_connects|8  
Binlog\_cache\_disk\_use|0  
Binlog\_cache\_use|0  
Bytes\_received|1124171962  
Bytes\_sent|3544123476  
Com\_admin\_commands|2  
Com\_alter\_db|0  
Com\_alter\_table|2  
Com\_analyze|0  
Com\_backup\_table|0  
Com\_begin|0  
Com\_call\_procedure|0  
Com\_change\_db|332313  
Com\_change\_master|0  
Com\_check|0  
Com\_checksum|0  
Com\_commit|0  
Com\_create\_db|0  
Com\_create\_function|0  
Com\_create\_index|0  
Com\_create\_table|44570  
Com\_create\_user|0  
Com\_dealloc\_sql|0  
Com\_delete|83912  
Com\_delete\_multi|1  
Com\_do|0  
Com\_drop\_db|0  
Com\_drop\_function|0  
Com\_drop\_index|0  
Com\_drop\_table|0  
Com\_drop\_user|0  
Com\_execute\_sql|0  
Com\_flush|6  
Com\_grant|12  
Com\_ha\_close|0  
Com\_ha\_open|0  
Com\_ha\_read|0  
Com\_help|0  
Com\_insert|718842  
Com\_insert\_select|322  
Com\_kill|180  
Com\_load|0  
Com\_load\_master\_data|0  
Com\_load\_master\_table|0  
Com\_lock\_tables|730611  
Com\_optimize|260  
Com\_preload\_keys|0  
Com\_prepare\_sql|0  
Com\_purge|0  
Com\_purge\_before\_date|0  
Com\_rename\_table|0  
Com\_repair|0  
Com\_replace|2  
Com\_replace\_select|0  
Com\_reset|0  
Com\_restore\_table|0  
Com\_revoke|0  
Com\_revoke\_all|0  
Com\_rollback|7  
Com\_savepoint|0  
Com\_select|2031103  
Com\_set\_option|681931  
Com\_show\_binlog\_events|0  
Com\_show\_binlogs|2  
Com\_show\_charsets|56  
Com\_show\_collations|56  
Com\_show\_column\_types|0  
Com\_show\_create\_db|0  
Com\_show\_create\_table|280  
Com\_show\_databases|64  
Com\_show\_errors|0  
Com\_show\_fields|319  
Com\_show\_grants|26  
Com\_show\_innodb\_status|2  
Com\_show\_keys|37  
Com\_show\_logs|0  
Com\_show\_master\_status|0  
Com\_show\_ndb\_status|0  
Com\_show\_new\_master|0  
Com\_show\_open\_tables|0  
Com\_show\_privileges|0  
Com\_show\_processlist|1508  
Com\_show\_slave\_hosts|0  
Com\_show\_slave\_status|0  
Com\_show\_status|111  
Com\_show\_storage\_engines|0  
Com\_show\_tables|83  
Com\_show\_triggers|1  
Com\_show\_variables|323  
Com\_show\_warnings|0  
Com\_slave\_start|0  
Com\_slave\_stop|0  
Com\_stmt\_close|0  
Com\_stmt\_execute|0  
Com\_stmt\_fetch|0  
Com\_stmt\_prepare|0  
Com\_stmt\_reset|0  
Com\_stmt\_send\_long\_data|0  
Com\_truncate|0  
Com\_unlock\_tables|367672  
Com\_update|375570  
Com\_update\_multi|3240  
Com\_xa\_commit|0  
Com\_xa\_end|0  
Com\_xa\_prepare|0  
Com\_xa\_recover|0  
Com\_xa\_rollback|0  
Com\_xa\_start|0  
Compression|OFF  
Connections|703306  
Created\_tmp\_disk\_tables|45430  
Created\_tmp\_files|17  
Created\_tmp\_tables|188381  
Delayed\_errors|0  
Delayed\_insert\_threads|0  
Delayed\_writes|0  
Flush\_commands|1  
Handler\_commit|0  
Handler\_delete|364924  
Handler\_discover|0  
Handler\_prepare|0  
Handler\_read\_first|731862  
Handler\_read\_key|202353922  
Handler\_read\_next|1352980025  
Handler\_read\_prev|19295695  
Handler\_read\_rnd|37431567  
Handler\_read\_rnd\_next|2495242772  
Handler\_rollback|0  
Handler\_savepoint|0  
Handler\_savepoint\_rollback|0  
Handler\_update|47142466  
Handler\_write|40706380  
Innodb\_buffer\_pool\_pages\_data|0  
Innodb\_buffer\_pool\_pages\_dirty|0  
Innodb\_buffer\_pool\_pages\_flushed|0  
Innodb\_buffer\_pool\_pages\_free|0  
Innodb\_buffer\_pool\_pages\_latched|0  
Innodb\_buffer\_pool\_pages\_misc|0  
Innodb\_buffer\_pool\_pages\_total|0  
Innodb\_buffer\_pool\_read\_ahead\_rnd|0  
Innodb\_buffer\_pool\_read\_ahead\_seq|0  
Innodb\_buffer\_pool\_read\_requests|0  
Innodb\_buffer\_pool\_reads|0  
Innodb\_buffer\_pool\_wait\_free|0  
Innodb\_buffer\_pool\_write\_requests|0  
Innodb\_data\_fsyncs|0  
Innodb\_data\_pending\_fsyncs|0  
Innodb\_data\_pending\_reads|0  
Innodb\_data\_pending\_writes|0  
Innodb\_data\_read|0  
Innodb\_data\_reads|0  
Innodb\_data\_writes|0  
Innodb\_data\_written|0  
Innodb\_dblwr\_pages\_written|0  
Innodb\_dblwr\_writes|0  
Innodb\_log\_waits|0  
Innodb\_log\_write\_requests|0  
Innodb\_log\_writes|0  
Innodb\_os\_log\_fsyncs|0  
Innodb\_os\_log\_pending\_fsyncs|0  
Innodb\_os\_log\_pending\_writes|0  
Innodb\_os\_log\_written|0  
Innodb\_page\_size|0  
Innodb\_pages\_created|0  
Innodb\_pages\_read|0  
Innodb\_pages\_written|0  
Innodb\_row\_lock\_current\_waits|0  
Innodb\_row\_lock\_time|0  
Innodb\_row\_lock\_time\_avg|0  
Innodb\_row\_lock\_time\_max|0  
Innodb\_row\_lock\_waits|0  
Innodb\_rows\_deleted|0  
Innodb\_rows\_inserted|0  
Innodb\_rows\_read|0  
Innodb\_rows\_updated|0  
Key\_blocks\_not\_flushed|0  
Key\_blocks\_unused|71314  
Key\_blocks\_used|44674  
Key\_read\_requests|545151772  
Key\_reads|283540  
Key\_write\_requests|23830203  
Key\_writes|1950286  
Last\_query\_cost|0.000000  
Max\_used\_connections|178  
Ndb\_cluster\_node\_id|0  
Ndb\_config\_from\_host|  
Ndb\_config\_from\_port|0  
Ndb\_number\_of\_data\_nodes|0  
Not\_flushed\_delayed\_rows|0  
Open\_files|1243  
Open\_streams|0  
Open\_tables|881  
Opened\_tables|1189  
Prepared\_stmt\_count|0  
Qcache\_free\_blocks|73  
Qcache\_free\_memory|25082376  
Qcache\_hits|3767678  
Qcache\_inserts|1475995  
Qcache\_lowmem\_prunes|254523  
Qcache\_not\_cached|556189  
Qcache\_queries\_in\_cache|26260  
Qcache\_total\_blocks|59156  
Questions|9839944  
Rpl\_status|NULL  
Select\_full\_join|204  
Select\_full\_range\_join|0  
Select\_range|112668  
Select\_range\_check|0  
Select\_scan|120492  
Slave\_open\_temp\_tables|0  
Slave\_retried\_transactions|0  
Slave\_running|OFF  
Slow\_launch\_threads|3  
Slow\_queries|1602  
Sort\_merge\_passes|8  
Sort\_range|319481  
Sort\_rows|310033602  
Sort\_scan|144045  
Table\_locks\_immediate|4185928  
Table\_locks\_waited|40180  
Tc\_log\_max\_pages\_used|0  
Tc\_log\_page\_size|0  
Tc\_log\_page\_waits|0  
Threads\_cached|99  
Threads\_connected|1  
Threads\_created|178  
Threads\_running|1  
Uptime|439639  
Uptime\_since\_flush\_status|439639

SHOW GLOBAL VARIABLES

auto\_increment\_increment|1  
auto\_increment\_offset|1  
automatic\_sp\_privileges|ON  
back\_log|50  
basedir|/  
binlog\_cache\_size|32768  
bulk\_insert\_buffer\_size|8388608  
character\_set\_client|latin1  
character\_set\_connection|latin1  
character\_set\_database|latin1  
character\_set\_filesystem|binary  
character\_set\_results|latin1  
character\_set\_server|latin1  
character\_set\_system|utf8  
character\_sets\_dir|/usr/share/mysql/charsets/  
collation\_connection|latin1\_swedish\_ci  
collation\_database|latin1\_swedish\_ci  
collation\_server|latin1\_swedish\_ci  
completion\_type|0  
concurrent\_insert|1  
connect\_timeout|5  
datadir|/var/lib/mysql/  
date\_format|%Y-%m-%d  
datetime\_format|%Y-%m-%d %H:%i:%s  
default\_week\_format|0  
delay\_key\_write|ON  
delayed\_insert\_limit|100  
delayed\_insert\_timeout|300  
delayed\_queue\_size|1000  
div\_precision\_increment|4  
engine\_condition\_pushdown|OFF  
expire\_logs\_days|0  
flush|OFF  
flush\_time|0  
ft\_boolean\_syntax|+ -\>\<()~\*:“”&|  
ft\_max\_word\_len|84  
ft\_min\_word\_len|3  
ft\_query\_expansion\_limit|20  
ft\_stopword\_file|(built-in)  
group\_concat\_max\_len|1024  
have\_archive|YES  
have\_bdb|NO  
have\_blackhole\_engine|YES  
have\_compress|YES  
have\_crypt|YES  
have\_csv|YES  
have\_dynamic\_loading|YES  
have\_example\_engine|YES  
have\_federated\_engine|YES  
have\_geometry|YES  
have\_innodb|DISABLED  
have\_isam|NO  
have\_merge\_engine|YES  
have\_ndbcluster|DISABLED  
have\_openssl|NO  
have\_ssl|NO  
have\_query\_cache|YES  
have\_raid|NO  
have\_rtree\_keys|YES  
have\_symlink|YES  
hostname|XXX.XXX.XXX  
init\_connect|  
init\_file|  
init\_slave|  
innodb\_additional\_mem\_pool\_size|1048576  
innodb\_autoextend\_increment|8  
innodb\_buffer\_pool\_awe\_mem\_mb|0  
innodb\_buffer\_pool\_size|8388608  
innodb\_checksums|ON  
innodb\_commit\_concurrency|0  
innodb\_concurrency\_tickets|500  
innodb\_data\_file\_path|  
innodb\_data\_home\_dir|  
innodb\_doublewrite|ON  
innodb\_fast\_shutdown|1  
innodb\_file\_io\_threads|4  
innodb\_file\_per\_table|OFF  
innodb\_flush\_log\_at\_trx\_commit|1  
innodb\_flush\_method|  
innodb\_force\_recovery|0  
innodb\_lock\_wait\_timeout|50  
innodb\_locks\_unsafe\_for\_binlog|OFF  
innodb\_log\_arch\_dir|  
innodb\_log\_archive|OFF  
innodb\_log\_buffer\_size|1048576  
innodb\_log\_file\_size|5242880  
innodb\_log\_files\_in\_group|2  
innodb\_log\_group\_home\_dir|  
innodb\_max\_dirty\_pages\_pct|90  
innodb\_max\_purge\_lag|0  
innodb\_mirrored\_log\_groups|1  
innodb\_open\_files|300  
innodb\_rollback\_on\_timeout|OFF  
innodb\_support\_xa|ON  
innodb\_sync\_spin\_loops|20  
innodb\_table\_locks|ON  
innodb\_thread\_concurrency|8  
innodb\_thread\_sleep\_delay|10000  
interactive\_timeout|28800  
join\_buffer\_size|1044480  
key\_buffer\_size|134217728  
key\_cache\_age\_threshold|300  
key\_cache\_block\_size|1024  
key\_cache\_division\_limit|100  
language|/usr/share/mysql/english/  
large\_files\_support|ON  
large\_page\_size|0  
large\_pages|OFF  
lc\_time\_names|en\_US  
license|GPL  
local\_infile|ON  
locked\_in\_memory|OFF  
log|OFF  
log\_bin|OFF  
log\_bin\_trust\_function\_creators|OFF  
log\_error|  
log\_queries\_not\_using\_indexes|OFF  
log\_slave\_updates|OFF  
log\_slow\_queries|ON  
log\_warnings|1  
long\_query\_time|4  
low\_priority\_updates|OFF  
lower\_case\_file\_system|OFF  
lower\_case\_table\_names|0  
max\_allowed\_packet|1048576  
max\_binlog\_cache\_size|4294967295  
max\_binlog\_size|1073741824  
max\_connect\_errors|10  
max\_connections|500  
max\_delayed\_threads|5  
max\_error\_count|64  
max\_heap\_table\_size|33554432  
max\_insert\_delayed\_threads|5  
max\_join\_size|18446744073709551615  
max\_length\_for\_sort\_data|1024  
max\_prepared\_stmt\_count|16382  
max\_relay\_log\_size|0  
max\_seeks\_for\_key|4294967295  
max\_sort\_length|1024  
max\_sp\_recursion\_depth|0  
max\_tmp\_tables|4  
max\_user\_connections|0  
max\_write\_lock\_count|4294967295  
multi\_range\_count|256  
myisam\_data\_pointer\_size|6  
myisam\_max\_sort\_file\_size|2147483647  
myisam\_recover\_options|OFF  
myisam\_repair\_threads|1  
myisam\_sort\_buffer\_size|8388608  
myisam\_stats\_method|nulls\_unequal  
ndb\_autoincrement\_prefetch\_sz|32  
ndb\_force\_send|ON  
ndb\_use\_exact\_count|ON  
ndb\_use\_transactions|ON  
ndb\_cache\_check\_time|0  
ndb\_connectstring|  
net\_buffer\_length|16384  
net\_read\_timeout|30  
net\_retry\_count|10  
net\_write\_timeout|60  
new|OFF  
old\_passwords|OFF  
open\_files\_limit|10000  
optimizer\_prune\_level|1  
optimizer\_search\_depth|62  
pid\_file|/var/lib/mysql/XXX.XXX.XXX.pid  
port|3306  
preload\_buffer\_size|32768  
profiling|OFF  
profiling\_history\_size|15  
protocol\_version|10  
query\_alloc\_block\_size|8192  
query\_cache\_limit|3145728  
query\_cache\_min\_res\_unit|4096  
query\_cache\_size|134217728  
query\_cache\_type|ON  
query\_cache\_wlock\_invalidate|OFF  
query\_prealloc\_size|8192  
range\_alloc\_block\_size|2048  
read\_buffer\_size|3141632  
read\_only|OFF  
read\_rnd\_buffer\_size|3141632  
relay\_log\_purge|ON  
relay\_log\_space\_limit|0  
rpl\_recovery\_rank|0  
secure\_auth|OFF  
secure\_file\_priv|  
server\_id|0  
skip\_external\_locking|ON  
skip\_networking|OFF  
skip\_show\_database|OFF  
slave\_compressed\_protocol|OFF  
slave\_load\_tmpdir|/home/mysql/  
slave\_net\_timeout|3600  
slave\_skip\_errors|OFF  
slave\_transaction\_retries|10  
slow\_launch\_time|2  
socket|/var/lib/mysql/mysql.sock  
sort\_buffer\_size|3145720  
sql\_big\_selects|ON  
sql\_mode|  
sql\_notes|ON  
sql\_warnings|OFF  
ssl\_ca|  
ssl\_capath|  
ssl\_cert|  
ssl\_cipher|  
ssl\_key|  
storage\_engine|MyISAM  
sync\_binlog|0  
sync\_frm|ON  
system\_time\_zone|MST  
table\_cache|2048  
table\_lock\_wait\_timeout|50  
table\_type|MyISAM  
thread\_cache\_size|100  
thread\_stack|196608  
time\_format|%H:%i:%s  
time\_zone|SYSTEM  
timed\_mutexes|OFF  
tmp\_table\_size|134217728  
tmpdir|/home/mysql  
transaction\_alloc\_block\_size|8192  
transaction\_prealloc\_size|4096  
tx\_isolation|REPEATABLE-READ  
updatable\_views\_with\_limit|YES  
version|5.0.45-community-log  
version\_comment|MySQL Community Edition (GPL)  
version\_compile\_machine|i686  
version\_compile\_os|pc-linux-gnu  
wait\_timeout|15
